AFP Photo Choice - Pictures Of The Year 2021
AFP publishes a new photo album: "The Year That Changed Our World"
Detroit (AFP) | 05/08/2026 - 19:28:04 | El-Sayed urges Democrats to 'come together' against Republicans after bruising primary
Jerusalem (AFP) | 05/08/2026 - 19:17:11 | Israel military will continue to 'operate proactively' in Gaza: army chief
Tehran (AFP) | 05/08/2026 - 17:31:54 | Iran says has agreed new Hormuz route with Oman
Detroit (AFP) | 05/08/2026 - 17:22:39 | El-Sayed urges Democrats to 'come together' against Republicans after bruising primary
Brasília (AFP) | 05/08/2026 - 17:18:28 | Argentina ties reduced as long as Milei 'attacks' persist: Brazil FM source
Bratislava (AFP) | 05/08/2026 - 17:18:09 | Slovakia records new all-time temperature high: weather agency
Washington (AFP) | 05/08/2026 - 16:11:23 | Leftist Democratic candidate wins high-profile Michigan primary: US media
Beirut (AFP) | 05/08/2026 - 16:06:45 | Lebanon state media says one dead, 11 wounded in Israeli strike on south
Vienna (AFP) | 05/08/2026 - 16:04:18 | Austria hits all-time temperature high for 2nd day running: weather service
Kyiv (AFP) | 05/08/2026 - 15:49:51 | Ukraine orders evacuations from eastern city of Kramatorsk amid Russian attacks
AFP publishes a new photo album: "The Year That Changed Our World"
David Gray has been honored three times for his coverage of the 2021 Australian Open tennis tournament.
Starting with the elections in Uganda, moving to the Kimana Sanctuary in Kenya, stepping into the Tigray region of Ethiopia, crossing continents to cover both Olympics and Paralympics in his home country, Japan, before returning to Kenya; Yasuyoshi Chiba recalls a year full of rich experiences and stories in a context of uncertainty, as he tells The Guardian:
Josh Edelson, an AFP contributor since 2012, is one of two photo category winners of the inaugural Covering Climate Now journalism awards.
The prize recognises his extraordinary coverage for AFP of massive wildfires that ravaged large areas of northern California last summer.
In its award citation, the foundation said that Hood’s work stands out “for his ability to synthesize complex scientific models and studies and explain them in simple terms, but also for his broad vision in communicating climate change”.
The award is not for a single piece of work but is given to “communications professionals who have contributed decisively to inform individual and collective engagement with the ecological challenges of our time.”